DRINK QUEST :
Drink Quests | |||||
---|---|---|---|---|---|
No. | Objective | Reward | Location | Unlock Requirements | Drink Unlocked |
1/20 | Hunt Doboruberuku and Jinouga | 9000z, | Mountain Stream | Clear all Village urgents and at least 60 Village quests. | Miracle Milk (Felyne Dismantle Upgrade) |
2/20 | Hunt Black Tigrex and Deviljho | 16800z, | Volcano | Complete 3 HR 6 warning quests. | Miracle Macchiato (Felyne Dismantle Upgrade) |
3/20 | Hunt Great Jaggi, Dosufurogi, and Great Baggi | 7200z | Small Land Arena | Clear 30 Village Quests | Lucky Yogurt (Felyne Lucky Cat Upgrade) |
4/20 | Hunt Tigrex and Barioth Subspecies | 16200z | Sandy Plains | Clear the 8* urgent | Lucky Lassi (Felyne Lucky Cat Upgrade) |
5/20 | Deliver 8 Golden Fish | 1800z | Flooded Forest | Fish 15 times | Celebri-tea (Crazy Lucky Cat) |
6/20 | Deliver 15 Bamboo shoots. | 1800z, | Mountain Stream | Obtain 1000 Yukumo points or more in a single quest. | Hako Beer (Felyne Supercat, Escape, and Lander) |
7/20 | Deliver 3 Herbivore Eggs | 1800z, | Sandy Plains | Combine 20 different items. | Wine Sample (Felyne Frugality, Gathering, and Vine Climber) |
8/20 | Kill 15 Furogi | 1800z, | Flooded Forest | Hunt a Great Jaggi | Bokobo Cola (Felyne Attack Upgrade) |
9/20 | Hunt Gigginox and Barioth | 8100z | Tundra | Hunt Royal Ludroth, Gigginox and Barioth at least 3 times. | Boko Scotch (Felyne Attack Upgrade) |
10/20 | Hunt Jinouga and Rathalos | 9000z | Deserted Island | Hunt Barroth, Rathalos and Jinouga at least 3 times. | Liferoot Juice (Felyne Attack Upgrade) |
11/20 | Hunt Nargacuga Subspecies and Uragaan Subspecies | 15000z, | Land Arena | Hunt all monster subspecies | Sni-Punch (Felyne Attack Upgrade) |
12/20 | Kill: 10 Ludroth | 1800z | Flooded Forest | Create at least 3 rarity 1-3 armor pieces. | Hard Brown Rice (Felyne Defense Upgrade) |
13/20 | Hunt Royal Ludroth Subspecies | 7200z | Deserted Island | Create at least 10 rarity 4-7 armor pieces | Hard Brown Rice (Felyne Defense Upgrade) |
14/20 | Hunt 2 Bulldrome | 4500z | Small Land Arena | Capture at least 15 monsters. | Hard Tea (Felyne Defense Upgrade) |
15/20 | Hunt Barroth Subspecies and Agnaktor Subspecies | 15600z, | Tundra | Capture all capturable monsters. | Hard Tea (Felyne Defense Upgrade) |
16/20 | Hunt Aoashira | 3000z | Mountain Stream | Hunt 1 Aoashira | Hot Red Bean Soup (Fire Resist Up) |
17/20 | Hunt Barroth | 4800z | Sandy Plains | Hunt 2 Qurupeco | Natural Mountain Stream Water (Water Resist Up) |
18/20 | Hunt Urukususu and Bulldrome | 4800z | Tundra | Hunt 2 Royal Ludroth | Thunder Cider (Thunder Resist Up) |
19/20 | Hunt 3 Nargacuga | 6000z | Flooded Forest | Hunt 2 Rathalos | Frozen Milk (Ice Resist Up) |
20/20 | Hunt 3 Agnaktor | 7200z, | Volcano | Slay the Jhen Mohran | Dragon Tea of Destruction (Dragon Resist Up) |
VILLAGE QUEST :
One Star Quests | |||||
---|---|---|---|---|---|
No. | Objective | Location | Time | Reward | Contract Fee |
1/5 | Deliver 10 Unique Mushrooms | Mountain Stream | Day | 300z | 0z |
2/5 | Deliver 3 Kelbi Horns | Mountain Stream | Day | 300z | 0z |
3/5 | Hunt 5 Jaggi | Mountain Stream | Day | 300z | 0z |
4/5 | Hunt 3 Bullfango | Mountain Stream | Day | 300z | 0z |
5/5 | Collect 5 Royal Honey | Mountain Stream | Night | 300z | 0z |
Urgent! | Hunt Aoashira | Mountain Stream | Night | 1200z | 200z |
Two Star Quests
Two Star Quests | |||||
---|---|---|---|---|---|
No. | Objective | Location | Time | Reward | Contract Fee |
1/17 | Deliver Paw Pass | Mountain Stream | Day | 12z | 0z |
2/17 | Deliver Paw Pass | Sandy Plains | Day | 12z | 0z |
3/17 | Deliver Paw Pass | Flooded Forest | Day | 12z | 0z |
4/17 | Hunt Aoashira | Mountain Stream | Day | 1200z | 200z |
5/17 | Hunt Bulldrome* | Mountain Stream | Night | 1200z | 200z |
6/17 | Hunt Great Jaggi | Mountain Stream | Day | 900z | 150z |
7/17 | Hunt 3 Jaggia | Mountain Stream | Night | 900z | 150z |
8/17 | Deliver 3 Gagua Eggs | Mountain Stream | Day | 900z | 150z |
9/17 | Deliver 5 Ripe Mushrooms | Mountain Stream | Day | 900z | 150z |
10/17 | Hunt Great Jaggi | Sandy Plains | Day | 900z | 150z |
11/17 | Hunt 10 Jaggi | Sandy Plains | Day | 900z | 150z |
12/17 | Deliver 5 Crystal Bones | Sandy Plains | Day | 900z | 150z |
13/17 | Hunt Bulldrome | Flooded Forest | Day | 1200z | 200z |
14/17 | Hunt Aoashira | Flooded Forest | Night | 1200z | 200z |
15/17 | Hunt 5 Ludroth | Flooded Forest | Day | 900z | 150z |
16/17 | Hunt 10 Furogi | Flooded Forest | Night | 900z | 150z |
17/17 | Deliver 5 Zuwaroposu Oil | Flooded Forest | Day | 900z | 150z |
Urgent! | Hunt Qurupeco | Mountain Stream | Day | 1500z | 300z |
- When the Bulldrome is defeated you may be prompted with a waring sign, telling you that Jinouga has appeared. It is optional to hunt Jinouga. By "Abandoning Quests" you complete the original Bulldrome quest.
Three Star Mission Quests
Three Star Quests | |||||
---|---|---|---|---|---|
No. | Objective | Location | Time | Reward | Contract Fee |
1/19 | Deliver Paw Pass Ticket | Deserted Island | Day | 12z | 0z |
2/19 | Deliver Paw Pass Ticket | Tundra | Day | 12z | 0z |
3/19 | Hunt Qurupeco | Mountain Stream | Day | 1500z | 300z |
4/19 | Hunt 10 Bullfango | Mountain Stream | Day | 900z | 150z |
5/19 | Hunt Barroth | Sandy Plains | Day | 1500z | 350z |
6/19 | Hunt Qurupeco | Sandy Plains | Night | 1500z | 300z |
7/19 | Hunt 8 Rhenoplos | Sandy Plains | Night | 900z | 150z |
8/19 | Deliver 5 Monster Guts | Sandy Plains | Day | 1200z | 200z |
9/19 | Hunt Dosufurogi | Flooded Forest | Day | 1500z | 250z |
10/19 | Hunt Royal Ludroth | Flooded Forest | Day | 1500z | 350z |
11/19 | Hunt 20 Bnahabra | Flooded Forest | Day | 900z | 150z |
12/19 | Hunt Great Jaggi | Deserted Island | Night | 900z | 150z |
13/19 | Hunt Royal Ludroth | Deserted Island | Night | 1500z | 350z |
14/19 | Hunt 10 Ludroth | Deserted Island | Day | 900z | 150z |
15/19 | Deliver 15 Unique Mushrooms | Deserted Island | Day | 900z | 150z |
16/19 | Hunt 2 Bulldrome | Tundra | Day | 2400z | 400z |
17/19 | Hunt Urukususu | Tundra | Day | 1500z | 250z |
18/19 | Hunt 10 Baggi | Tundra | Day | 900z | 150z |
19/19 | Deliver 5 Anteka Antlers | Tundra | Night | 900z | 150z |
Urgent! | Hunt Rathian | Mountain Stream | Day | 3000z | 500z |
Four Star Mission Quests
Four Star Quests | |||||
---|---|---|---|---|---|
No. | Objective | Location | Time | Reward | Contract Fee |
1/17 | Deliver Paw Pass Ticket | Volcano | Day | 12z | 0z |
2/17 | Hunt 1 Rathian | Mountain Stream | Day | 3000z | 500z |
3/17 | Hunt 1 Rangurotora | Sandy Plains | Day | 2400z | 400z |
4/17 | Hunt 1 Hapurubokka | Sandy Plains | Day | 2700z | 450z |
5/17 | Hunt 1 Rathian | Sandy Plains | Night | 3000z | 500z |
6/17 | Hunt Qurupeco | Deserted Island | Day | 1500z | 300z |
7/17 | Hunt 2 Aoashira | Deserted Island | Night | 2400z | 400z |
8/17 | Hunt Great Baggi | Tundra | Day | 1500z | 300z |
9/17 | Hunt Gigginox | Tundra | Night | 2700z | 450z |
10/17 | Hunt 2 Urukususu | Tundra | Night | 3000z | 500z |
11/17 | Hunt 20 Baggi | Tundra | Day | 1200z | 200z |
12/17 | Deliver 8 Bloodstones | Tundra | Day | 1200z | 200z |
13/17 | Hunt Rangurotora | Volcano | Day | 2400z | 400z |
14/17 | Hunt 2 Dosufurogi | Volcano | Night | 3000z | 500z |
15/17 | Hunt 8 Uroktor | Volcano | Day | 1200z | 200z |
16/17 | Hunt 20 Furogi | Volcano | Day | 1200z | 200z |
17/17 | Deliver 15 coal | Volcano | Day | 1200z | 200z |
Urgent! | Hunt Jinouga | Mountain Stream | Day | 3600z | 600z |
Five Star Mission Quests
Five Star Quests | |||||
---|---|---|---|---|---|
No. | Objective | Location | Time | Reward | Contract Fee |
1/17 | Hunt Jinouga | Mountain Stream | Night | 3600z | 600z |
2/17 | Hunt Nargacuga | Mountain Stream | Night | 3300z | 550z |
3/17 | Hunt Nargacuga | Flooded Forest | Night | 3300z | 550z |
4/17 | Hunt 2 Royal Ludroth | Flooded Forest | Day | 4200z | 700z |
5/17 | Hunt Rathalos | Deserted Island | Day | 3600z | 600z |
6/17 | Hunt Jinouga | Deserted Island | Day | 3600z | 600z |
7/17 | Hunt Barioth | Tundra | Day | 3300z | 550z |
8/17 | Hunt 2 Great Baggi | Tundra | Night | 3600z | 600z |
9/17 | Hunt Uragaan | Volcano | Day | 3600z | 600z |
10/17 | Hunt Rathalos | Volcano | Night | 3600z | 600z |
11/17 | Hunt 2 Rangurotora | Volcano | Night | 4800z | 800z |
12/17 | Hunt 15 Uroktor | Volcano | Day | 1500z | 350z |
13/17 | Hunt 3 Rathian | Deserted Island | Day | 3600z | 600z |
14/17 | Hunt Bulldrome, Great Baggi, Urukususu | Tundra | Day | 4200z | 700z |
15/17 | Hunt Rangurotora, Hapurubokka | Sandy Plains | Day | 4800z | 800z |
16/17 | Hunt Dosufurogi, Royal Ludroth | Flooded Forest | Day | 3600z | 600z |
17/17 | Hunt Aoashira, Rathian | Deserted Island | Day | 4200z | 700z |
Urgent! | Hunt Doboruberuku | Mountain Stream | 3900z |
Six Star Mission Quests
Six Star Quests | |||||
---|---|---|---|---|---|
No. | Objective | Location | Time | Reward | Contract Fee |
1/14 | Hunt Doboruberuku | Mountain Stream | Day | 3900z | 650z |
2/14 | Hunt Diablos | Sandy Plains | Day | 4200z | 700z |
3/14 | Hunt Tigrex | Sandy Plains | Night | 4200z | 700z |
4/14 | Hunt Doboruberuku | Flooded Forest | Night | 3900z | 650z |
5/14 | Hunt Doboruberuku, Royal Ludroth | Flooded Forest | Day | 6000z | 1000z |
6/14 | Hunt Tigrex | Tundra | Day | 4200z | 700z |
7/14 | Hunt 2 Barioth | Tundra | Night | 6600z | 1100z |
8/14 | Hunt Tigrex, Gigginox | Tundra | Day | 6900z | 1150z |
9/14 | Hunt Agnaktor | Volcano | Day | 3900z | 650z |
10/14 | Hunt 2 Uragaan | Volcano | Night | 7200z | 1200z |
11/14 | Hunt Rathalos, Rathian | Deserted Island | Day | 8400z | 1400z |
12/14 | Hunt Nargacuga, Jinouga | Mountain Stream | Day | 6900z | 1150z |
13/14 | Hunt Barroth, Diablos | Sandy Plains | Night | 6300z | 1050z |
14/14 | Hunt Rathalos, Agnaktor | Volcano | Day | 7500z | 1250z |
Urgent! | Hunt Jhen Mohran | Great Desert | Day | 9000z | 1500z |
Special* | Hunt Deviljho, Tigrex, Nargacuga | Land Arena | Day | 21000z | 3500z |
GUILD QUEST :
One Star Quests | |||||
---|---|---|---|---|---|
No. | Objective | Location | Time | Reward | Pre-requisite |
1/9 | Hunt Aoashira | Mountain Stream | Day | Reward 1800z | None |
2/9 | Hunt Bulldrome | Mountain Stream | Day | Reward 1800z | None |
3/9 | Hunt Great Jaggi | Mountain Stream | Day | Reward 1800z | None |
4/9 | Collect 7 Royal Honey | Mountain Stream | Day | Reward 900z | None |
5/9 | Hunt 10 Jaggi | Sandy Plains | Day | Reward 1200z | None |
6/9 | Collect 5 Crystal Bone | Sandy Plains | Night | Reward 900z | None |
7/9 | Hunt Dosufurogi | Flooded Forest | Day | Reward 1800z | None |
8/9 | Hunt 10 Furogi | Flooded Forest | Night | Reward 1200z | None |
9/9 | Collect 20 Special Mushroom | Flooded Forest | Day | Reward 900z | None |
HR1 Guild Quests (2 Stars)
Two Star Quests | |||||
---|---|---|---|---|---|
No. | Objective | Location | Time | Reward | Pre-requisite |
1/12 | Slay 10 Bullfango | Mountain Stream | Night | Reward 1200z | None |
2/12 | Slay 3 Jaggia | Mountain Stream | Day | Reward 1200z | None |
3/12 | Hunt Barroth | Sandy Plains | Day | Reward 2400z | None |
4/12 | Hunt Hapurubokka | Sandy Plains | Day | Reward 3000z | None |
5/12 | Hunt Qurupeco | Sandy Plains | Day | Reward 2400z | None |
6/12 | Hunt Rangurotora | Sandy Plains | Night | Reward 2400z | None |
7/12 | Gather 5 Monster Livers | Sandy Plains | Day | Reward 1200z | None |
8/12 | Hunt Royal Ludroth | Deserted Island | Day | Reward 2400z | None |
9/12 | Slay 10 Ludroth | Deserted Island | Day | Reward 1200z | None |
10/12 | Hunt Gigginox | Tundra | Day | Reward 3000z | None |
11/12 | Hunt Urukususu | Tundra | Day | Reward 2400z | None |
12/12 | Gather 8 Bloodstones | Tundra | Night | Reward 900z | None |
HR1 Guild Quests (3 Stars)
Three Star Quests | |||||
---|---|---|---|---|---|
No. | Objective | Location | Time | Reward | Pre-requisite |
1/19 | Deliver Paw Pass Ticket | Mountain Stream | Day | Reward 12z | None |
2/19 | Deliver Paw Pass Ticket | Sandy Plains | Day | Reward 12z | None |
3/19 | Deliver Paw Pass Ticket | Flooded Forest | Day | Reward 12z | None |
4/19 | Hunt Great Jaggi | Mountain Stream | Night | Reward 2400z | None |
5/19 | Slay 20 Jaggi | Mountain Stream | Day | Reward 1800z | None |
6/19 | Deliver 20 Special Mushrooms | Mountain Stream | Day | Reward 1800z | None |
7/19 | Hunt Barroth (Key-Quest) | Sandy Plains | Night | Reward 4800z | None |
8/19 | Hunt Great Jaggi | Sandy Plains | Day | Reward 2400z | None |
9/19 | Slay 8 Rhenoplos | Sandy Plains | Day | Reward 1800z | None |
10/19 | Deliver 10 Monster Liver | Sandy Plains | Night | Reward 1800z | None |
11/19 | Hunt Royal Ludroth (Key-Quest) | Flooded Forest | Night | Reward 4800z | None |
12/19 | Hunt Dosufurogi | Flooded Forest | Night | Reward 3600z | None |
13/19 | Hunt Bulldrome | Flooded Forest | Day | Reward 3000z | None |
14/19 | Hunt 10 Ludroth | Flooded Forest | Day | Reward 1800z | None |
15/19 | Deliver 3 Golden Fish | Flooded Forest | Day | Reward 1800z | None |
16/19 | Hunt Qurupeco (Key-Quest) | Deserted Island | Day | Reward 4200z | None |
17/19 | Hunt Aoashira (Key-Quest) | Deserted Island | Day | Reward 3000z | None |
18/19 | Slay 8 Jaggia | Deserted Island | Day | Reward 1800z | None |
19/19 | Slay 50 Bnahabra | Deserted Island | Night | Reward 1800z | None |
Urgent! | Hunt Gigginox | Tundra | Day | Reward 5400z | All 3★ Key Quests |
HR2 Guild Quests (4 Stars)
Four Star Quests | |||||
---|---|---|---|---|---|
No. | Objective | Location | Time | Reward | Pre-requisite |
1/24 | Deliver Paw Pass Ticket | Deserted Island | Day | Reward 12z | None |
2/24 | Deliver Paw Pass Ticket | Tundra | Day | Reward 12z | None |
3/24 | Deliver Paw Pass Ticket | Volcano | Day | Reward 12z | None |
4/24 | Hunt Rathian | Mountain Stream | Night | Reward 5400z | None |
5/24 | Hunt Nargacuga (Key Quest) | Mountain Stream | Day | Reward 5400z | None |
6/24 | Hunt Qurupeco | Mountain Stream | Night | Reward 4200z | None |
7/24 | Hunt 20 Bullfango | Mountain Stream | Day | Reward 3000z | None |
8/24 | Hunt Rangurotora | Sandy Plains | Day | Reward 4800z | None |
9/24 | Hunt Hapurubokka (Key Quest) | Sandy Plains | Day | Reward 5400z | None |
10/24 | Deliver 10 Wyvern Bones | Sandy Plains | Night | Reward 3000z | None |
11/24 | Hunt Nargacuga | Flooded Forest | Day | Reward 5400z | None |
12/24 | Hunt Rathian (Key Quest) | Deserted Island | Day | Reward 5400z | None |
13/24 | Hunt Urukususu | Tundra | Night | Reward 3600z | None |
14/24 | Hunt Great Baggi | Tundra | Night | Reward 4200z | None |
15/24 | Hunt Gigginox | Tundra | Day | Reward 5400z | None |
16/24 | Hunt Barioth (Key Quest) | Tundra | Night | Reward 5400z | None |
17/24 | Slay 20 Baggi | Tundra | Day | Reward 3000z | None |
18/24 | Deliver 8 Bloodstones | Tundra | Day | Reward 3000z | None |
19/24 | Deliver 5 Popo Tongue | Tundra | Day | Reward 3000z | None |
20/24 | Hunt Rangurotora | Volcano | Night | Reward 4800z | None |
21/24 | Hunt Dosufurogi | Volcano | Day | Reward 3600z | None |
22/24 | Hunt Uragaan (Key Quest) | Volcano | Night | Reward 6000z | None |
23/24 | Slay 15 Uroktor | Volcano | Day | Reward 3000z | None |
24/24 | Deliver 20 Coal | Volcano | Day | Reward 3000z | None |
Urgent! | Hunt Jinouga | Deserted Island | Night | Reward 6000z | All 4★ Key Quests |
HR3 Guild Quests (5 Stars)
Five star Quests | |||||
---|---|---|---|---|---|
No. | Objective | Location | Time | Reward | Pre-requisite |
1/22 | Hunt Jinouga | Mountain Stream | Day | Reward 6000z | None |
2/22 | Hunt Rathian and Doboruberuku | Mountain Stream | Night | Reward 9000z | None |
3/22 | Hunt Diablos (Key Quest) | Sandy Plains | Night | Reward 6600z | None |
4/22 | Hunt Tigrex | Sandy Plains | Night | Reward 6600z | None |
5/22 | Hunt Qurupeco | Sandy Plains | Day | Reward 4200z | None |
6/22 | Hunt Diablos and Barroth | Sandy Plains | Day | Reward 8400z | None |
7/22 | Hunt Doboruberuku (Key Quest) | Flooded Forest | Day | Reward 6600z | None |
8/22 | Hunt Two Nargacuga | Flooded Forest | Night | Reward 8100z | None |
9/22 | Hunt Jinouga | Deserted Island | Night | Reward 6000z | None |
10/22 | Hunt Rathalos (Key Quest) | Deserted Island | Night | Reward 6000z | None |
11/22 | Hunt Rathalos and Rathian | Deserted Island | Day | Reward 8400z | None |
12/22 | Hunt Tigrex (Key Quest) | Tundra | Night | Reward 6600z | None |
13/22 | Hunt Barioth and Gigginox | Tundra | Day | Reward 8100z | None |
14/22 | Hunt Agnaktor (Key Quest) | Volcano | Night | Reward 6600z | None |
15/22 | Hunt Agnaktor and Uragaan | Volcano | Day | Reward 9000z | None |
16/22 | Hunt as many Barroth as you like! (2 Minimum) | Sandy Plains | Day | Reward 4200z | None |
17/22 | Hunt Aoashira, Bulldrome, Nargacuga | Mountain Stream | Day | Reward 8400z | None |
18/22 | Hunt Hapurubokka and Tigrex | Sandy Plains | Day | Reward 9000z | None |
19/22 | Hunt Great Jaggi and Rathalos | Deserted Island | Day | Reward 6300z | None |
20/22 | Hunt Dosufurogi and Uragaan | Volcano | Day | Reward 7200z | None |
21/22 | Slay Aoashira, Great Baggi, Rangurotora, and Bulldrome | Land Arena | Day | Reward 8400z | None |
22/22 | Repel Jhen Mohran | Great Desert | Day | Reward 9600z | 5★ Urgent |
Urgent! | Repel Jhen Mohran | Great Desert | Day | Reward 9600z | All 5★ Key Quests |
HR4 Guild Quests (6 Stars)
Six Star Quests | |||||
---|---|---|---|---|---|
No. | Objective | Location | Time | Reward | Pre-requisite |
1/23 | Deliver Paw Pass | Mountain Stream | Night | Reward 12z | None |
2/23 | Deliver Paw Pass | Sandy Plains | Night | Reward 12z | None |
3/23 | Deliver Paw Pass | Flooded Forest | Night | Reward 12z | None |
4/23 | Deliver Paw Pass | Deserted Island | Night | Reward 12z | None |
5/23 | Hunt 2 Aoashira (Key Quest) | Mountain Stream | Day | Reward 6480z | None |
6/23 | Hunt 2 Bulldrome | Mountain Stream | Night | Reward 6480z | None |
7/23 | Slay 20 Jaggi | Mountain Stream | Night | Reward 4800z | None |
8/23 | Slay 50 Bnahabra | Mountain Stream | Day | Reward 4800z | None |
9/23 | Hunt 2 Great Jaggi (Key Quest) | Sandy Plains | Night | Reward 6480z | None |
10/23 | Hunt Barroth (Key Quest) | Sandy Plains | Day | Reward 6600z | None |
11/23 | Hunt 2 Barroth | Sandy Plains | Day | Reward 7800z | None |
12/23 | Hunt Bulldrome | Flooded Forest | Day | Reward 5400z | None |
13/23 | Hunt Aoashira | Flooded Forest | Day | Reward 5400z | None |
14/23 | Hunt 2 Dosufurogi | Flooded Forest | Night | Reward 6480z | None |
15/23 | Hunt Royal Ludroth Subspecies | Flooded Forest | Day | Reward 7200z | Quest 19 |
16/23 | Hunt Royal Ludroth and Royal Ludroth Subspecies | Flooded Forest | Night | Reward 7800z | Quest 19 |
17/23 | Slay 20 Furogi | Flooded Forest | Day | Reward 4800z | None |
18/23 | Hunt Great Jaggi | Deserted Island | Day | Reward 5400z | None |
19/23 | Hunt Royal Ludroth | Deserted Island | Day | Reward 6600z | None |
20/23 | Hunt Royal Ludroth Subspecies (Key Quest) | Deserted Island | Night | Reward 7200z | Quest 19 |
21/23 | Slay 15 Ludroth | Deserted Island | Night | Reward 4800z | None |
22/23 | Hunt Qurupeco (Key Quest) | Deserted Island | Night | Reward 6000z | None |
23/23 | Slay 20 Rhenoplos | Land Arena | Day | Reward 4800z | None |
Urgent! | Hunt Nargacuga | Mountain Stream | Night | Reward 9000z | All 6★Key Quests |
HR5 Guild Quests (7 Stars)
Seven Star Quests | |||||
---|---|---|---|---|---|
No. | Objective | Location | Time | Reward | Pre-requisite |
1/35 | Deliver Paw Pass Ticket | Tundra | Night | Reward 12z | None |
2/35 | Deliver Paw Pass Ticket | Volcano | Night | Reward 12z | None |
3/35 | Hunt Nargacuga | Mountain Stream | Night | Reward 9000z | None |
4/35 | Hunt Rathian | Mountain Stream | Day | Reward 8400z | None |
5/35 | Hunt Rangurotora | Sandy Plains | Night | Reward 7200z | None |
6/35 | Hunt Hapurubokka | Sandy Plains | Night | Reward 7800z | None |
7/35 | Hunt 2 Hapurubokka (Key Quest) | Sandy Plains | Day | Reward 11700z | None |
8/35 | Hunt Barioth Subspecies (Key Quest) | Sandy Plains | Day | Reward 9600z | Quest 20 |
9/35 | Hunt Qurupeco | Sandy Plains | Day | Reward 6000z | None |
10/35 | Hunt Nargacuga Subspecies (Key Quest) | Flooded Forest | Night | Reward 9600z | None |
11/35 | Hunt Qurupeco Subspecies | Flooded Forest | Day | Reward 7200z | None |
12/35 | Hunt Rathian | Deserted Island | Night | Reward 8400z | None |
13/35 | Hunt Rathalos | Deserted Island | Day | Reward 9600z | None |
14/35 | Hunt Nargacuga Subspecies | Deserted Island | Day | Reward 9600z | None |
15/35 | Slay 25 Jaggia | Deserted Island | Night | Reward 900z | None |
16/35 | Hunt Great Baggi and Urukususu | Tundra | Day | Reward 9360z | None |
17/35 | Hunt Gigginox | Tundra | Day | Reward 7800z | None |
18/35 | Hunt Gigginox Subspecies (Key Quest) | Tundra | Day | Reward 8400z | Quest 17 |
19/35 | Hunt Gigginox and Gigginox Subspecies | Tundra | Night | Reward 12000z | Quest 17 |
20/35 | Hunt Barioth | Tundra | Day | Reward 9000z | None |
21/35 | Hunt Barroth Subspecies | Tundra | Day | Reward 7200z | None |
22/35 | Hunt Barioth and Barroth Subspecies | Tundra | Night | Reward 12000z | None |
23/35 | Slay 20 Baggi | Tundra | Day | Reward 6000z | None |
24/35 | Hunt Rangurotora and Dosufurogi | Volcano | Day | Reward 9900z | None |
25/35 | Hunt Uragaan | Volcano | Day | Reward 9600z | None |
26/35 | Hunt Rathalos (Key Quest) | Volcano | Day | Reward 9600z | None |
27/35 | Hunt Uragaan Subspecies (Key Quest) | Volcano | Night | Reward 10200z | Quest 25 |
28/35 | Hunt Uragaan and Uragaan Subspecies | Volcano | Day | Reward 14400z | Quest 25 |
29/35 | Slay 15 Uroktor | Volcano | Night | Reward 6000z | None |
30/35 | Slay 25 Jaggi | Land Arena | Reward 6000z | None | |
31/35 | Hunt 3 Nargacuga | Mountain Stream | Day | Reward 10200z | None |
32/35 | Hunt Royal Ludroth, 2 Aoashira and Nargacuga Subspecies | Deserted Island | Day | Reward 13200z | None |
33/35 | Hunt Barroth, 2 Rangurotora and Barioth Subspecies | Desert | Day | Reward 15300z | None |
34/35 | Hunt Barioth, 2 Urukususu and Gigginox Subspecies | Tundra | Night | Reward 14700z | None |
35/35 | Hunt Uragaan Subspecies,Dosufurogi and Rathalos | Volcano | Night | Reward 15900z | None |
Urgent! | Hunt 2 Jinouga | Mountain Stream | Night | Reward 14400z | All 7★Key Quests |
HR6 Guild Quests (8 Stars)
Eight Star Quests | |||||
---|---|---|---|---|---|
No. | Objective | Location | Time | Reward | Pre-requisite |
1/38 | Hunt Two Jinouga | Mountain Stream | Night | Reward 14400z | See 7 Star Urgent |
2/38 | Hunt Doboruberuku (Key Quest) | Mountain Stream | Night | Reward 10200z | None |
3/38 | Hunt Nargacuga and Doboruberuku | Mountain Stream | Day | Reward 14400z | None |
4/38 | Hunt Gold Rathian | Mountain Stream | Day | Reward 9600z | Hunt 100 wyverns* |
5/38 | Hunt Silver Rathalos | Mountain Stream | Day | Reward 10800z | Hunt 100 wyverns* |
6/38 | Hunt Gold Rathian and Silver Rathalos | Mountain Stream | Night | Reward 18000z | Quests 4 and 5 |
7/38 | Hunt Diablos | Sandy Plains | Day | Reward 10800z | None |
8/38 | Hunt Black Diablos (Key Quest) | Sandy Plains | Night | Reward 11400z | Quest 7 |
9/38 | Hunt Diablos and Black Diablos | Sandy Plains | Day | Reward 16200z | Quest 7 |
10/38 | Hunt Tigrex and Black Tigrex | Sandy Plains | Night | Reward 16200z | Quest 18 |
11/38 | Hunt Black Diablos and Barioth Subspecies | Sandy Plains | Night | Reward 15600z | Quest 7 |
12/38 | Hunt 2 Doboruberuku | Flooded Forest | Day | Reward 15300z | None |
13/38 | Hunt Nargacuga and Nargacuga Subspecies | Flooded Forest | Night | Reward 13800z | None |
14/38 | Hunt Nargacuga Subspecies and Royal Ludroth Subspecies | Flooded Forest | Day | Reward 12600z | None |
15/38 | Hunt Rathalos and Rathian (Key Quest) | Island | Night | Reward 15000z | None |
16/38 | Hunt Deviljho | Island | Night | Reward 12000z | None |
17/38 | Hunt Jinouga | Island | Day | Reward 9600z | None |
18/38 | Hunt Tigrex | Tundra | Day | Reward 10800z | None |
19/38 | Hunt Deviljho (Key Quest) | Tundra | Night | Reward 12000z | None |
20/38 | Hunt Agnaktor Subspecies (Key Quest) | Tundra | Day | Reward 10800z | Quest 22 |
21/38 | Hunt Gigginox Subspecies and Agnaktor Subspecies | Tundra | Night | Reward 14400z | Quest 22 |
22/38 | Hunt Agnaktor | Volcano | Day | Reward 10200z | None |
23/38 | Hunt 2 Agnaktor | Volcano | Night | Reward 15300z | None |
24/38 | Hunt Black Tigrex (Key Quest) | Volcano | Day | Reward 11400z | Quest 18 |
25/38 | Hunt Uragaan Subspecies and Black Tigrex | Volcano | Night | Reward 16200z | Quest 18 |
26/38 | Hunt Qurupeco Subspecies | Volcano | Day | Reward 7200z | None |
27/38 | Hunt as many Qurupeco as you like! (2 Minimum) | Mountain Stream | Night | Reward 7200z | None |
28/38 | Hunt Great Jaggi, Rathian, and Jinouga | Mountain Stream | Night | Reward 14400z | None |
29/38 | Hunt Great Baggi, Barroth Subspecies, and Agnaktor Subspecies | Tundra | Day | Reward 15600z | None |
30/38 | Hunt Hapurubokka, Diablos, and Black Tigrex | Sandy Plains | Day | Reward 18000z | None |
